Pest | Insecticide | Qty.of insecticide / ha |
Jassids, Aphids, Thrips | Methyl demeton 25 EC Dimethoate 30 EC Phosphamidon 100 EC | 500 / 750 ml 500 / 750 ml 100 / 250 ml |
Whiteflies | Methyl demeton 25 EC Neem oil + Teepol Fish oil resin soap Phosalone 35 EC | 500 / 750 ml 3.0 / 3.551 + 500 ml 14 / 15 kg 2.5 / 3.0 litres |
Spotted, Pink and | Endosulfan 35 EC | 2.5 / 3.0 litres |
American bollworms | Chlorpyriphos 20 EC Quinalphos 25 EC Monocrotophos 40 EC Carbaryl 50 WP Fenvalerate 20 EC Cypermethrin 10 EC Decamethrin 2.8 EC | 2.5 / 3.0 litres 2.5 / 3.0 litres 2.5 ? 3.0 litres 1.5 / 2.5 kg 400 / 500 ml 800 / 1000 ml 600 / 700 ml |
Spodoptera leafworm | Chlorpyriphos 20 EC Fenvalerate 20 EC Cypermethrin 10 EC Decamethrin 2.8 EC | 1.5 / 2.0 litres 400 / 500 ml 800 / 1000 ml 600 ? 700 ml |
Ash weevil | Aldicarb 10 G Carbofuran 3 G | 10 kg / ha 30 kg / ha |
Stem weevil | Drenching stem portion on 20 th & 35 th day with Monocrotophos 40 EC Phosalone 35 EC | 1.5 ml / litre of water 2.0 ml / litre of water |
Mite | Dicofol 25 EC | 1.5 / 2.0 litres |
Thursday, August 4, 2011
Recommended Insecticides for Cotton Insect Pests
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment