Important pests of cotton | |||
Name of the pest | Scientific name | Family | Order |
| A. BORERS | |||
| American bollworm | Helicoverpa armigera (Hub.) | Noctuidae | Lepidoptera |
| Pink bollworm | Pectinophora gossypiella (Saund.) | Gelechiidae | Lepidoptera |
| Spiny bollworm | Earias insulana (Boisd.) | Noctuidae | Lepidoptera |
| Spotted bollworm | E. vitella (Fab.) | Noctuidae | Lepidoptera |
| Stem weevil | Pempherulus affinis Fst. | Curculionidae | Coleoptera |
| Shoot weevil | Alcidodes affaber Auriv | Curculionidae | Coleoptera |
| Stem borer | Sphenoptera gossypii Cotes. | Buprestidae | Coleoptera |
| B.FOLIAGE FEEDERS | |||
| Leaf worm | Spodoptera litura (Boisd.) | Noctuidae | Lepidoptera |
| Leaf roller | Sylepte derogata (Fab.) | Pyraustidae | Lepidoptera |
| Semiloopers | Anomis flava (Fab.) | Noctuidae | Lepidoptera |
| Acontia graellsi (Feist.) | Noctuidae | Lepidoptera | |
| Arache nitidula Fab. | Noctuidae | Lepidoptera | |
| A.intercepta Guen. | Noctuidae | Lepidoptera | |
| A.malvae Esper. | Noctuidae | Lepidoptera | |
| T.notabilis Wlk | Noctuidae | Lepidoptera | |
| T.opalinoides Guen. | Noctuidae | Lepidoptera | |
| T.marmoralis Fb. | Noctuidae | Lepidoptera | |
| T.basifera Walk. | Noctuidae | Lepidoptera | |
| Leaf perforator | Bucculatrix loxophila. | Bucculatricidae | Lepidoptera |
| Ash weevils | Myllocerus maculosus (Desb.) | Curculionidae | Coleoptera |
| M. subfasciatus G. | Curculionidae | Coleoptera | |
| M. viridanus Fb. | Curculionidae | Coleoptera | |
| M. discolor Fb. | Curculionidae | Coleoptera | |
| Surface weevil | Attactogaster finitimus . | Curculionidae | Coleoptera |
| Hairy caterpillars | Euproctis fraterna M. | Lymantridae | Lepidoptera |
| Pericallia ricini F. | Arctiidae | Lepidoptera | |
| Estigmene lactinea Cram | Arctiidae | Lepidoptera | |
| Red hairy caterpillars | Amsacta albistriga Wlk. | Arctiidae | Lepidoptera |
| Cotton grasshobber | Cyrtacanthacris tartarica | Arctiidae | Lepidoptera |
| Tobacco | Artactomorpha crenulata F. | Arctiidae | Lepidoptera |
| C.FLOWER FEEDERS | |||
| Blister beetle | Myllabris pustulata (Thunb.) | Meloidae | Coleoptera |
| Flower weevil | Amorphoidea arcuata M.A. | Curculionidae | Coleoptera |
| D.SAP FEEDERS | |||
| Leaf hopper | Amrascaz devastans (Dist.) | Cicadellidae | Hemiptera |
| Aphid | Aphis gossypii Glover | Aphididae | Hemiptera |
| Whitefly | Bemisia tabaci Genn. | Aleyrodidae | Hemiptera |
| Thrips | Thrips tabaci Linde. | Thripidae | Thysanoptera |
| T.Palmi Karny | Thripidae | Thysanoptera | |
| Scirtothrips dorsalis Hood | Pyrthocoridae | Hemiptera | |
| Red cotton bug | Dysdercus cingulalis (Fab.) D.Koenigii(Fab.) D.similis Free | ||
| Dusky cotton bug | Oxycarenus hyalinipennis (Costa.) O.laetus | Lygaeidae | Hemiptera |
| Striped mealy bug | Ferrisia virgata (CKII) | Pseudococcidae | Hemiptera |
| Black scale | Parasaissetia nigra | Coccidae | Hemiptera |
| White scale | Pulvinaria maxima | Coccidae | Hemiptera |
| Yellow star scale | Cerococcus hibisci | Asteroecaniidae | Hemiptera |
| Tea mosquito bug | Helopeltis antonii S. | Miridae | Hemiptera |
Thursday, August 4, 2011
mportant pests of cotton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment